3.11 g
cleaner than an estimated 5.8% of pages on the web
- A+
- A
- B
- C
- D
- E
- F
A+ is 0.04 g or less per view, F is more than 0.359 g CO₂e.
The numbers
- 3.37 g CO₂e
- 2.34 g CO₂e
- unknown
- 248 ms
- n/a
- 6 ms
At 10,000 views a month this page emits about 373.0 kg CO₂e a year, roughly 1529 km in an average petrol car. The estimate assumes 75% new and 25% returning visitors, a measured cache reload ratio of 69%, and world-average grid intensity. How we calculate this
What to fix
apply everything → ~1.33 g/visit, rating F
Audit third-party servicessave ~1.32 g/visit (9.65 MB)High impact · moderate effort
15 third-party domains account for 19.56 MB (86% of the page).
Remove services that no longer earn their place; load the rest on interaction (facades for embeds, delayed consent-gated tags). Each third party is also a privacy and performance dependency.
- vod-adaptive-ak.vimeocdn.com15.73 MB
- substackcdn.com3.12 MB
- f.vimeocdn.com348 kB
- www.googletagmanager.com300 kB
- speedrun.substack.com31 kB
- substack.com14 kB
Serve images at the size they displaysave ~0.166 g/visit (1.21 MB)High impact · quick fix
12 images are encoded at more than twice the pixels the layout shows, even accounting for this viewport's pixel density.
Generate multiple sizes and let the browser pick with srcset/sizes; a 4000px original behind a 400px slot spends bandwidth no screen displays.
- image428 kB
- image306 kB
- image205 kB
- image205 kB
- image144 kB
Reduce JavaScript payloadsave ~0.140 g/visit (1.02 MB)High impact · moderate effort
215 scripts total 4.10 MB on the wire (13.03 MB decoded). Bundles this size usually carry a lot of unused code.
Split bundles per route, tree-shake dependencies, and audit with a bundle analyzer or coverage profile. A 25% cut is a conservative target for bundles this size.
- _app-96134cb456a3216c.js680 kB
- player.module.js226 kB
- js170 kB
- 49085.add84692.js136 kB
- gtm.js131 kB
Replace heavyweight GIFssave ~0.044 g/visit (320 kB)High impact · quick fix
1 GIF totals 376 kB. GIF is the least efficient image format still in common use, animated or not.
If it animates, re-encode the clip as a muted looping MP4 or WebM (typically a 10x reduction); if it is a still, convert it to WebP or AVIF.
- https%3A%2F%2Fsubstack-post-media.s3.amazonaw…376 kB
Convert and compress imagessave ~0.030 g/visit (217 kB)Medium impact · quick fix
2 images exceed 300 kB apiece.
Serve AVIF (or WebP) with responsive srcset sizes, and re-compress oversized files. AVIF typically halves JPEG weight at the same visual quality.
- image428 kB
- image306 kB
Verify your hosting energyMedium impact · moderate effort
This host has not published renewable energy evidence with the Green Web Foundation, so its energy source is unknown.
Choose a provider listed in the Green Web Directory, or ask your current provider to publish evidence (and a carbon.txt). This cuts the data-center share of every single page view.
- carbon.txtNo carbon.txt found at the site root; publishing one is the lightest first step.
Upgrade compression beyond gzipsave ~0.054 g/visit (393 kB)Advisory · quick fix
2.62 MB of text ships gzip-compressed; Brotli or Zstandard would cut roughly another 15-20%, and browsers without them fall back to gzip automatically.
Serve precompressed Brotli for static text assets (highest level, compressed at build time) and enable Brotli or zstd for dynamic responses; keep gzip only as the fallback.
- 49085.add84692.js136 kB
- 65126.e7b55b14.js124 kB
- 68455.b640be8a.js93 kB
- 86696.e7a14d3d.js89 kB
- 14979.e99ca01f.js73 kB
Optimize web fontssave ~0.011 g/visit (77 kB)Advisory · quick fix
6 font files total 220 kB.
Subset fonts to used glyphs, prefer one variable font over multiple weights, serve WOFF2 only, and consider system fonts for UI text.
- 64c1c31384189284-s.p.woff237 kB
- 3d660e1dc7b780d4-s.p.woff237 kB
- 8eb8b7822da4764a-s.p.woff237 kB
- dc72bb61e9fdf7fa-s.p.woff237 kB
- c062731b6932ef63-s.p.woff236 kB
Stop downloading the same asset twicesave ~0.010 g/visit (73 kB)Advisory · quick fix
11 assets were fetched more than once in a single page load (98 kB of repeated transfer).
Usually a script injected twice or cache-busting query strings that differ per reference. Load each asset once and let the HTTP cache do its job.
- 2753-56819a94430996c9.js2 downloads · 30 kB
- 8896-2541b0b8ff2d13f1.js2 downloads · 7.6 kB
- 8583-bcaaffd8cabf6a69.js2 downloads · 12 kB
- 5510-bbd88db9c6107c0b.js2 downloads · 12 kB
- apply-aeab4bcb0323888b.js2 downloads · 2.1 kB
Remove references to broken resourcessave ~<0.001 g/visit (877 B)Advisory · quick fix
2 requests answered 4xx/5xx on load: transfer and connections spent on nothing, on every single visit.
Delete or fix the references (stale asset URLs, dead third-party tags). Each one is a request the page provably does not need.
- meHTTP 401 · 227 B
- flowsHTTP 401 · 1.3 kB
Set a page-weight budgetAdvisory · moderate effort
At 22.71 MB per view this page rates F. The findings above list where the weight is.
Agree a transfer budget (e.g. under 975 kB reaches a B), enforce it in CI, and re-scan after each change to hold the line.
Where the bytes are
- Data (XHR)15.73 MB · 14 req
- JavaScript4.10 MB · 215 req
- Images2.21 MB · 20 req
- CSS278 kB · 25 req
- Fonts220 kB · 6 req
- Other98 kB · 19 req
- HTML48 kB · 4 req
- Data (fetch)25 kB · 12 req
Ten heaviest requests
| Resource | Type | Wire size | Cache-Control |
|---|---|---|---|
| vod-adaptive-ak.vimeocdn.com/exp=1786378032~acl=%2F53f6c364-c907-4ae5-9925-65fb5523fb42%2Fpsid%3D67c86e0d67073089d33ece2fc7d4affe8b3314d41786374432%2F%2A~hmac=5a77d8339c041d997eacf562d784ebf19db05badaab2635ae04eb1a79d4f81ed/53f6c364-c907-4ae5-9925-65fb5523fb42/psid=67c86e0d67073089d33ece2fc7d4affe8b3314d41786374432/v2/range/prot/cmFuZ2U9NDA4MTc5OS02MDk0MDU2/avf/7387454e-4901-4536-bae5-7d7c9ef926e7.mp4?pathsig=8c953e4f~AxG7LyUs9LFdr51BQavi5zV0-fBTvXn2keZ9HjpRTeE&r=dXMtZWFzdDE%3D&range=4081799-6094056 | xhr | 2.01 MB | no-cache, no-store, must-revalidate |
| vod-adaptive-ak.vimeocdn.com/exp=1786378032~acl=%2F53f6c364-c907-4ae5-9925-65fb5523fb42%2Fpsid%3D67c86e0d67073089d33ece2fc7d4affe8b3314d41786374432%2F%2A~hmac=5a77d8339c041d997eacf562d784ebf19db05badaab2635ae04eb1a79d4f81ed/53f6c364-c907-4ae5-9925-65fb5523fb42/psid=67c86e0d67073089d33ece2fc7d4affe8b3314d41786374432/v2/range/prot/cmFuZ2U9MjMyNjk5MC00MDgxNzk4/avf/7387454e-4901-4536-bae5-7d7c9ef926e7.mp4?pathsig=8c953e4f~-FYgkXeNs6fbnsBa2x7uKvWmG1vy6tmK1MyFaCZkRsM&r=dXMtZWFzdDE%3D&range=2326990-4081798 | xhr | 1.76 MB | no-cache, no-store, must-revalidate |
| vod-adaptive-ak.vimeocdn.com/exp=1786378032~acl=%2F53f6c364-c907-4ae5-9925-65fb5523fb42%2Fpsid%3D67c86e0d67073089d33ece2fc7d4affe8b3314d41786374432%2F%2A~hmac=5a77d8339c041d997eacf562d784ebf19db05badaab2635ae04eb1a79d4f81ed/53f6c364-c907-4ae5-9925-65fb5523fb42/psid=67c86e0d67073089d33ece2fc7d4affe8b3314d41786374432/v2/range/prot/cmFuZ2U9MTA1OTU2MTctMTIzMzczMzc/avf/7387454e-4901-4536-bae5-7d7c9ef926e7.mp4?pathsig=8c953e4f~sraEOfjbg2mQbqNKNRN-rUnge-AB7U2yeeKfMfdgaKg&r=dXMtZWFzdDE%3D&range=10595617-12337337 | xhr | 1.74 MB | no-cache, no-store, must-revalidate |
| vod-adaptive-ak.vimeocdn.com/exp=1786378032~acl=%2F53f6c364-c907-4ae5-9925-65fb5523fb42%2Fpsid%3D67c86e0d67073089d33ece2fc7d4affe8b3314d41786374432%2F%2A~hmac=5a77d8339c041d997eacf562d784ebf19db05badaab2635ae04eb1a79d4f81ed/53f6c364-c907-4ae5-9925-65fb5523fb42/psid=67c86e0d67073089d33ece2fc7d4affe8b3314d41786374432/v2/range/prot/cmFuZ2U9NjA5NDA1Ny03NzcwNjc5/avf/7387454e-4901-4536-bae5-7d7c9ef926e7.mp4?pathsig=8c953e4f~M6oR3SE4mfJWQWUyAt3Oeq6DSNEdCGHsmqFqGsiGsWo&r=dXMtZWFzdDE%3D&range=6094057-7770679 | xhr | 1.68 MB | no-cache, no-store, must-revalidate |
| vod-adaptive-ak.vimeocdn.com/exp=1786378032~acl=%2F53f6c364-c907-4ae5-9925-65fb5523fb42%2Fpsid%3D67c86e0d67073089d33ece2fc7d4affe8b3314d41786374432%2F%2A~hmac=5a77d8339c041d997eacf562d784ebf19db05badaab2635ae04eb1a79d4f81ed/53f6c364-c907-4ae5-9925-65fb5523fb42/psid=67c86e0d67073089d33ece2fc7d4affe8b3314d41786374432/v2/range/prot/cmFuZ2U9MTIzMzczMzgtMTM3OTQyNTc/avf/7387454e-4901-4536-bae5-7d7c9ef926e7.mp4?pathsig=8c953e4f~Pp-f9rsWEVg4jUzYdN8XCDBfYGd_OuwSww1m5wX9VkE&r=dXMtZWFzdDE%3D&range=12337338-13794257 | xhr | 1.46 MB | no-cache, no-store, must-revalidate |
| vod-adaptive-ak.vimeocdn.com/exp=1786378032~acl=%2F53f6c364-c907-4ae5-9925-65fb5523fb42%2Fpsid%3D67c86e0d67073089d33ece2fc7d4affe8b3314d41786374432%2F%2A~hmac=5a77d8339c041d997eacf562d784ebf19db05badaab2635ae04eb1a79d4f81ed/53f6c364-c907-4ae5-9925-65fb5523fb42/psid=67c86e0d67073089d33ece2fc7d4affe8b3314d41786374432/v2/range/prot/cmFuZ2U9Nzc3MDY4MC05MjIyMjUx/avf/7387454e-4901-4536-bae5-7d7c9ef926e7.mp4?pathsig=8c953e4f~SxpWWfy9ikwzds2TYBFiLTZQfLfIQouyEuHxko_4KZQ&r=dXMtZWFzdDE%3D&range=7770680-9222251 | xhr | 1.45 MB | no-cache, no-store, must-revalidate |
| vod-adaptive-ak.vimeocdn.com/exp=1786378032~acl=%2F53f6c364-c907-4ae5-9925-65fb5523fb42%2Fpsid%3D67c86e0d67073089d33ece2fc7d4affe8b3314d41786374432%2F%2A~hmac=5a77d8339c041d997eacf562d784ebf19db05badaab2635ae04eb1a79d4f81ed/53f6c364-c907-4ae5-9925-65fb5523fb42/psid=67c86e0d67073089d33ece2fc7d4affe8b3314d41786374432/v2/range/prot/cmFuZ2U9OTIyMjI1Mi0xMDU5NTYxNg/avf/7387454e-4901-4536-bae5-7d7c9ef926e7.mp4?pathsig=8c953e4f~LI9Hez_TfnzEO-yDVaRTcCEiBbhMp4mJp7ZVzCRwHR8&r=dXMtZWFzdDE%3D&range=9222252-10595616 | xhr | 1.37 MB | no-cache, no-store, must-revalidate |
| vod-adaptive-ak.vimeocdn.com/exp=1786378032~acl=%2F53f6c364-c907-4ae5-9925-65fb5523fb42%2Fpsid%3D67c86e0d67073089d33ece2fc7d4affe8b3314d41786374432%2F%2A~hmac=5a77d8339c041d997eacf562d784ebf19db05badaab2635ae04eb1a79d4f81ed/53f6c364-c907-4ae5-9925-65fb5523fb42/psid=67c86e0d67073089d33ece2fc7d4affe8b3314d41786374432/v2/range/prot/cmFuZ2U9OTc2NTM1LTIzMjY5ODk/avf/7387454e-4901-4536-bae5-7d7c9ef926e7.mp4?pathsig=8c953e4f~oQMJx64jcn5jcRujjWY-2i1DyooKixI2DxQSxYX1btE&r=dXMtZWFzdDE%3D&range=976535-2326989 | xhr | 1.35 MB | no-cache, no-store, must-revalidate |
| vod-adaptive-ak.vimeocdn.com/exp=1786378032~acl=%2F53f6c364-c907-4ae5-9925-65fb5523fb42%2Fpsid%3D67c86e0d67073089d33ece2fc7d4affe8b3314d41786374432%2F%2A~hmac=5a77d8339c041d997eacf562d784ebf19db05badaab2635ae04eb1a79d4f81ed/53f6c364-c907-4ae5-9925-65fb5523fb42/psid=67c86e0d67073089d33ece2fc7d4affe8b3314d41786374432/v2/range/prot/cmFuZ2U9MTM3OTQyNTgtMTUwOTYzNjk/avf/7387454e-4901-4536-bae5-7d7c9ef926e7.mp4?pathsig=8c953e4f~H-LTqGs70Tosb0In3LtXFGwo3G-oZkZMFkn6w06LZ0g&r=dXMtZWFzdDE%3D&range=13794258-15096369 | xhr | 1.30 MB | no-cache, no-store, must-revalidate |
| vod-adaptive-ak.vimeocdn.com/exp=1786378032~acl=%2F53f6c364-c907-4ae5-9925-65fb5523fb42%2Fpsid%3D67c86e0d67073089d33ece2fc7d4affe8b3314d41786374432%2F%2A~hmac=5a77d8339c041d997eacf562d784ebf19db05badaab2635ae04eb1a79d4f81ed/53f6c364-c907-4ae5-9925-65fb5523fb42/psid=67c86e0d67073089d33ece2fc7d4affe8b3314d41786374432/v2/range/prot/cmFuZ2U9OTY3LTk3NjUzNA/avf/7387454e-4901-4536-bae5-7d7c9ef926e7.mp4?pathsig=8c953e4f~-8SI5_zPFrgWQp3omP5ob-SG9NPzLl6vBPawntN3Jwo&r=dXMtZWFzdDE%3D&range=967-976534 | xhr | 977 kB | no-cache, no-store, must-revalidate |
Share this report
<a href="https://carbonless.cc/report/speedrun.a16z.com"><img src="https://carbonless.cc/api/badge?url=https%3A%2F%2Fspeedrun.a16z.com" alt="Carbon rating for this page" width="150" height="30" loading="lazy" /></a>The badge is a lightweight SVG (under 1 kB) served with long-lived caching, so a new scan can take up to a day to show through.