0.070 g
cleaner than an estimated 91.2% of pages on the web
- A+
- A
- B
- C
- D
- E
- F
A+ is 0.04 g or less per view, F is more than 0.359 g CO₂e.
The numbers
- 0.093 g CO₂e
- <0.001 g CO₂e
- unknown
- 440 ms
- 0.011
- 51 ms
At 10,000 views a month this page emits about 8.3 kg CO₂e a year, roughly 34 km in an average petrol car. The estimate assumes 75% new and 25% returning visitors, a measured cache reload ratio of 0%, and world-average grid intensity. How we calculate this
What to fix
apply everything → ~0.039 g/visit, rating A+
Convert and compress imagessave ~0.030 g/visit (272 kB)Medium impact · quick fix
13 images (605 kB) ship in legacy formats (JPEG/PNG/GIF).
Serve AVIF (or WebP) with responsive srcset sizes, and re-compress oversized files. AVIF typically halves JPEG weight at the same visual quality.
- rebar-foundation-wind-turbine_dithered.png81 kB
- intro-plastic-waste-in-fuel-tank-gijs-schalkx…64 kB
- human-powered-air-compressor-1_dithered.png56 kB
- female-archers_dithered.png52 kB
- direct-solar-office_dithered.png49 kB
Verify your hosting energyMedium impact · moderate effort
This host has not published renewable energy evidence with the Green Web Foundation, so its energy source is unknown.
Choose a provider listed in the Green Web Directory, or ask your current provider to publish evidence (and a carbon.txt). This cuts the data-center share of every single page view.
- carbon.txtNo carbon.txt found at the site root; publishing one is the lightest first step.
Where the bytes are
- Images608 kB · 14 req
- CSS6.2 kB · 1 req
- HTML6.2 kB · 1 req
- JavaScript4.3 kB · 2 req
- Data (fetch)406 B · 1 req
Ten heaviest requests
| Resource | Type | Wire size | Cache-Control |
|---|---|---|---|
| solar.lowtechmagazine.com/fr/2024/05/how-to-escape-from-the-iron-age/images/dithers/rebar-foundation-wind-turbine_dithered.png | image | 81 kB | max-age=315360000 |
| solar.lowtechmagazine.com/fr/2024/01/plastic-waste-in-the-fuel-tank/images/dithers/intro-plastic-waste-in-fuel-tank-gijs-schalkx_dithered.png | image | 64 kB | max-age=315360000 |
| solar.lowtechmagazine.com/fr/2023/12/human-powered-air-compressor-and-energy-storage-system/images/dithers/human-powered-air-compressor-1_dithered.png | image | 56 kB | max-age=315360000 |
| solar.lowtechmagazine.com/fr/2024/04/what-if-we-replace-guns-and-bullets-with-bows-and-arrows/images/dithers/female-archers_dithered.png | image | 52 kB | max-age=315360000 |
| solar.lowtechmagazine.com/fr/2024/01/direct-solar-power-off-grid-without-batteries/images/dithers/direct-solar-office_dithered.png | image | 49 kB | max-age=315360000 |
| solar.lowtechmagazine.com/fr/2025/02/how-to-build-an-electrically-heated-table/images/dithers/heated-table-intro-image_dithered.png | image | 48 kB | max-age=315360000 |
| solar.lowtechmagazine.com/fr/2024/02/how-to-build-a-small-solar-power-system/images/dithers/white-solar-all_dithered.png | image | 47 kB | max-age=315360000 |
| solar.lowtechmagazine.com/fr/2025/12/how-to-build-a-solar-powered-electric-oven/images/dithers/oven-closed_dithered.png | image | 41 kB | max-age=315360000 |
| solar.lowtechmagazine.com/fr/2025/10/dressing-and-undressing-the-home/images/dithers/Vasili_Vasilievich_Vereshchagin_-_Arabs_in_the_desert_Koran_Study_dithered.png | image | 40 kB | max-age=315360000 |
| solar.lowtechmagazine.com/fr/2025/12/how-to-build-an-electric-heating-element-from-scratch/images/dithers/p1_Large_dithered.png | image | 38 kB | max-age=315360000 |
Share this report
<a href="https://carbonless.cc/report/solar.lowtechmagazine.com/fr"><img src="https://carbonless.cc/api/badge?url=https%3A%2F%2Fsolar.lowtechmagazine.com%2Ffr" alt="Carbon rating for this page" width="150" height="30" loading="lazy" /></a>The badge is a lightweight SVG (under 1 kB) served with long-lived caching, so a new scan can take up to a day to show through.